No | Nama Desa/Kelurahan Di Kab. Sidoarjo | | | | | | |
1 | Kecamatan Balongbendo (Kode Pos : 61263) | | |
| 1 | Bakalan Wringinpitu | |
| 2 | Bakung Pringgodani | |
| 3 | Bakung Temenggungan | |
| 4 | Balongbendo | |
| 5 | Bogem Pinggir | |
| 6 | Gagang Kepuhsari | |
| 7 | Jabaran | |
| 8 | Desa Jeruk Legi | |
| 9 | Kedung Sukodani | |
| 10 | Kemangsen | |
| 11 | Penambangan | |
| 12 | Seduri | |
| 13 | Seketi | |
| 14 | Singkalan | |
| 15 | Sumokembangsri | |
| 16 | Suwaluh | |
| 17 | Waruberon | |
| 18 | Watesari | |
| 19 | Wonokarang | |
| 20 | Wonokupang | |
| | |
2 | Kecamatan Buduran (Kode Pos : 61252) | | | |
| 1 | Banjarkemantren | |
| 2 | Banjarsari | |
| 3 | Buduran | |
| 4 | Damarsi | |
| 5 | Dukuhtengah | |
| 6 | Entalsewu | |
| 7 | Pagerwojo | |
| 8 | Prasung | |
| 9 | Sawohan | |
| 10 | Sidokepung | |
| 11 | Sidokerto | |
| 12 | Sidomulyo | |
| 13 | Siwalan Panji | |
| 14 | Sukorejo | |
| 15 | Wadungasih | |
| | |
3 | Kecamatan Candi (Kode Pos : 61271) | | | |
| 1 | Balongdowo | |
| 2 | Balonggabus | |
| 3 | Bligo | |
| 4 | Candi | |
| 5 | Durungbanjar | |
| 6 | Durungbedug | |
| 7 | Gelam | |
| 8 | Jambangan | |
| 9 | Kalipecabean | |
| 10 | Karangtanjung | |
| 11 | Kebunsari | |
| 12 | Kedung Peluk | |
| 13 | Kedungkendo | |
| 14 | Kendalpecabean | |
| 15 | Klurak | |
| 16 | Larangan | |
| 17 | Ngampelsari | |
| 18 | Sepande | |
| 19 | Sidodadi | |
| 20 | Sugih Waras | |
| 21 | Sumokali | |
| 22 | Sumorame | |
| 23 | Tenggulunan | |
| 24 | Wedoro Klurak | |
| | |
4 | Kecamatan Gedangan (Kode Pos : 61254) | | |
| 1 | Bangah | |
| 2 | Ganting | |
| 3 | Gedangan | |
| 4 | Gemurung | |
| 5 | Karangbong | |
| 6 | Keboananom | |
| 7 | Keboansikep | |
| 8 | Ketajen | |
| 9 | Kragan | |
| 10 | Punggul | |
| 11 | Sawotratap | |
| 12 | Semambung | |
| 13 | Sruni | |
| 14 | Tebel | |
| 15 | Wedi | |
| | |
5 | Kecamatan Jabon (Kode Pos : 61276) | | | |
| 1 | Balongtani | |
| 2 | Besuki | |
| 3 | Dukuhsari | |
| 4 | Jemirahan | |
| 5 | Keboguyang | |
| 6 | Kedungcangkring | |
| 7 | Kedungpandan | |
| 8 | Kedungrejo | |
| 9 | Kupang | |
| 10 | Panggreh | |
| 11 | Pejarakan | |
| 12 | Permisan | |
| 13 | Semambung | |
| 14 | Tambak Kalisogo | |
| 15 | Trompoasri | |
| | |
6 | Kecamatan Krembung (Kode Pos : 61275) | | |
| 1 | Balong Garut | |
| 2 | Cangkring | |
| 3 | Gading | |
| 4 | Jenggot | |
| 5 | Kandangan | |
| 6 | Kedungrawan | |
| 7 | Kedungsumur | |
| 8 | Keper | |
| 9 | Keret | |
| 10 | Krembung | |
| 11 | Lemujut | |
| 12 | Mojoruntut | |
| 13 | Ploso | |
| 14 | Rejeni | |
| 15 | Tambakrejo | |
| 16 | Tanjeg Wagir | |
| 17 | Wangkal | |
| 18 | Waung | |
| 19 | Wonomlati | |
| | |
7 | Kecamatan Krian (Kode Pos : 61262) | | | |
| 1 | Barengkrajan | |
| 2 | Gamping | |
| 3 | Jatikalang | |
| 4 | Gamping | |
| 5 | Junwangi | |
| 6 | Katrungan | |
| 7 | Keboharan | |
| 8 | Kemasan | |
| 9 | Kraton | |
| 10 | Krian | |
| 11 | Ponokawan | |
| 12 | Mijen | |
| 13 | Sidomojo | |
| 14 | Sidomulyo | |
| 15 | Sidorejo | |
| 16 | Tambak Kemerakan | |
| 17 | Tempel | |
| 18 | Terik | |
| 19 | Terung Kulon | |
| 20 | Terung Wetan | |
| 21 | Tropodo | |
| 22 | Watugolong | |
| | |
8 | Kecamatan Porong (Kode Pos : 61274) | | | |
| 1 | Candipari | |
| 2 | Gedang | |
| 3 | Glagah Arum | |
| 4 | Jatirejo | |
| 5 | Juwet Kenongo | |
| 6 | Kebakalan | |
| 7 | Kebonagung | |
| 8 | Kedungboto | |
| 9 | Kedungsolo | |
| 10 | Kesambi | |
| 11 | Lajuk | |
| 12 | Mindi | |
| 13 | Pamotan | |
| 14 | Pesawahan | |
| 15 | Plumbon | |
| 16 | Porong | |
| 17 | Renokenongo | |
| 18 | Siring | |
| 19 | Wunut | |
| | |
9 | Kecamatan Prambon (Kode Pos : 61264) | | | |
| 1 | Bendotretek | |
| 2 | Bulang | |
| 3 | Cangkringturi | |
| 4 | Gampang | |
| 5 | Gedangrowo | |
| 6 | Jati Alun Alun | |
| 7 | Jatikalang | |
| 8 | Jedongcangkring | |
| 9 | Kajartengguli | |
| 10 | Kedungkembar | |
| 11 | Kedungsugo | |
| 12 | Kedungwonokerto | |
| 13 | Pejangkungan | |
| 14 | Prambon | |
| 15 | Simogirang | |
| 16 | Simpang | |
| 17 | Temu | |
| 18 | Watutulis | |
| 19 | Wirobiting | |
| 20 | Wono Plintahan | |
| | |
10 | Kecamatan Sedati (Kode Pos : 61253) | | | |
| 1 | Banjar Kemuning | |
| 2 | Betro | |
| 3 | Buncitan | |
| 4 | Cemandi | |
| 5 | Gisik Cemandi | |
| 6 | Kalanganyar | |
| 7 | Kwangsan | |
| 8 | Pabean | |
| 9 | Pepe | |
| 10 | Pranti | |
| 11 | Pulungan | |
| 12 | Sedati Agung | |
| 13 | Sedati Gede | |
| 14 | Segoro Tambak | |
| 15 | Semampir | |
| 16 | Tambak Cemandi | |
| | |
11 | Kecamatan Sidoarjo | | | | |
| 1 | Banjarbendo (Kodepos : 61225) | |
| 2 | Bluru Kidul (Kodepos : 61233) | |
| 3 | Bulusidokare (Kodepos : 61234) | |
| 4 | Celep (Kodepos : 61215) | |
| 5 | Cemeng Bakalan (Kodepos : 61234) | |
| 6 | Cemeng Kalang (Kodepos : 61234) | |
| 7 | Gebang (Kodepos : 61231) | |
| 8 | Jati (Kodepos : 61226) | |
| 9 | Kemiri (Kodepos : 61234) | |
| 10 | Lebo (Kodepos : 61223) | |
| 11 | Lemahputro (Kodepos : 61213) | |
| 12 | Magersari (Kodepos : 61212) | |
| 13 | Pekauman (Kodepos : 61213) | |
| 14 | Pucang (Kodepos : 61219) | |
| 15 | Pucanganom (Kodepos : 61217) | |
| 16 | Rangkahkidul (Kodepos : 61234) | |
| 17 | Sari Rogo (Kodepos : 61234) | |
| 18 | Sekardangan (Kodepos : 61215) | |
| 19 | Sidokare (Kodepos : 61214) | |
| 20 | Sidoklumpuk (Kodepos : 61218) | |
| 21 | Sidokumpul (Kodepos : 61212) | |
| 22 | Suko (Kodepos : 61224) | |
| 23 | Sumput (Kodepos : 61228) | |
| 24 | Urangagung (Jedong) (Kodepos : 61234) | |
| | |
12 | Kecamatan Sukodono (Kode Pos : 61257; 61258) | | |
| 1 | Anggaswangi | |
| 2 | Bangsri | |
| 3 | Cangkringsari | |
| 4 | Jogosatru | |
| 5 | Jumputrejo | |
| 6 | Kebonagung | |
| 7 | Keloposepuluh | |
| 8 | Masangan Kulon | |
| 9 | Masangan Wetan | |
| 10 | Ngaresrejo | |
| 11 | Pademonegoro | |
| 12 | Panjunan | |
| 13 | Pekarungan | |
| 14 | Plumbungan | |
| 15 | Sambungrejo | |
| 16 | Suko | |
| 17 | Sukodono | |
| 18 | Suruh | |
| 19 | Wilayut | |
| | |
13 | Kecamatan Taman (Kode Pos : 61257) | | | |
| 1 | Krembangan | |
| 2 | Bebekan | |
| 3 | Bohar | |
| 4 | Bringinbendo | |
| 5 | Geluran | |
| 6 | Gilang | |
| 7 | Jemundo | |
| 8 | Kalijaten | |
| 9 | Kedungturi | |
| 10 | Ketegan | |
| 11 | Kletek | |
| 12 | Kramat Jegu | |
| 13 | Ngelom | |
| 14 | Pertapan Maduretno | |
| 15 | Sadang | |
| 16 | Sambi Bulu | |
| 17 | Sepanjang | |
| 18 | Sidodadi | |
| 19 | Taman | |
| 20 | Tanjungsari | |
| 21 | Tawangsari | |
| 22 | Trosobo | |
| 23 | Wage | |
| 24 | Wonocolo | |
| | |
14 | Kecamatan Tanggulangin (Kode Pos : 61272) | | |
| 1 | Banjar Asri | |
| 2 | Banjar Panji | |
| 3 | Boro | |
| 4 | Ganggang Panjang | |
| 5 | Gempol Sari | |
| 6 | Kalidawir | |
| 7 | Kalisampurno | |
| 8 | Kalitengah | |
| 9 | Kedensari | |
| 10 | Kedung Banteng | |
| 11 | Kedung Bendo | |
| 12 | Ketapang | |
| 13 | Ketegan | |
| 14 | Kludan | |
| 15 | Ngaban | |
| 16 | Penatarsewu | |
| 17 | Putat | |
| 18 | Randegan | |
| 19 | Sentul | |
| | |
15 | Kecamatan Tarik (Kode Pos : 61265) | | | |
| 1 | Balongmacekan | |
| 2 | Banjarwungu | |
| 3 | Gampingrowo | |
| 4 | Gempolklutuk | |
| 5 | Janti | |
| 6 | Kalimati | |
| 7 | Kedinding | |
| 8 | Kedungbocok | |
| 9 | Kemuning | |
| 10 | Kendalsewu | |
| 11 | Klantingsari | |
| 12 | Kramat Temenggung | |
| 13 | Mergobener | |
| 14 | Mergosari | |
| 15 | Mindugading | |
| 16 | Mliriprowo | |
| 17 | Sebani | |
| 18 | Segodobancang | |
| 19 | Singogalih | |
| 20 | Tarik | |
| | |
16 | Kecamatan Tulangan (Kode Pos : 61273) | | | |
| 1 | Gelang | |
| 2 | Grabagan | |
| 3 | Grinting | |
| 4 | Grogol | |
| 5 | Janti | |
| 6 | Jiken | |
| 7 | Kajeksan | |
| 8 | Kebaron | |
| 9 | Kedondong | |
| 10 | Kemantren | |
| 11 | Kenongo | |
| 12 | Kepadangan | |
| 13 | Kepatihan | |
| 14 | Kepuh Kemiri | |
| 15 | Kepunten | |
| 16 | Medalem | |
| 17 | Modong | |
| 18 | Pangkemiri | |
| 19 | Singopadu | |
| 20 | Sudimoro | |
| 21 | Tlasih | |
| 22 | Tulangan | |
| | |
17 | Kecamatan Waru (Kode Pos : 61256) | | | |
| 1 | Berbek | |
| 2 | Bungurasih | |
| 3 | Janti | |
| 4 | Kedungrejo | |
| 5 | Kepuh Kiriman | |
| 6 | Kureksari | |
| 7 | Medaeng | |
| 8 | Ngingas | |
| 9 | Pepelegi | |
| 10 | Tambak Oso | |
| 11 | Tambak Rejo | |
| 12 | Tambak Sawah | |
| 13 | Tambak Sumur | |
| 14 | Tropodo | |
| 15 | Wadungasri | |
| 16 | Waru | |
| 17 | Wedoro | |
| | |
18 | Kecamatan Wonoayu (Kode Pos : 61261) | | | |
| 1 | Becirongengor | |
| 2 | Candinegoro | |
| 3 | Jimbaran Kulon | |
| 4 | Jimbaran Wetan | |
| 5 | Karangpuri | |
| 6 | Ketimang | |
| 7 | Lambangan | |
| 8 | Mojorangagung | |
| 9 | Mulyodadi | |
| 10 | Pagerngumbuk | |
| 11 | Pilang | |
| 12 | Plaosan | |
| 13 | Ploso | |
| 14 | Popoh | |
| 15 | Sawocangkring | |
| 16 | Semambung | |
| 17 | Simo Angin Angin | |
| 18 | Simoketawang | |
| 19 | Sumberejo | |
| 20 | Tanggul | |
| 21 | Wonoayu | |
| 22 | Wonokalang | |
| 23 | Wonokasian | |
Tidak ada komentar:
Posting Komentar